INDUSTRY EDITIONS | |||||||
Contractor | Professional Services | Manufacturing | Nonprofit | Retail | QuickBooks Accountant | ||
Users | up to 5 | up to 5 | up to 5 | up to 5 | up to 5 | up to 5 | |
Sales orders/back orders | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Assembly items | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
All previous reconciliation reports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Closing date exception reports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Autofill for memos on journal entries | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Create purchase orders from estimates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Exporting report templates | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Debit/credit totals on journal entries | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Units of measure | Multiple | Single | Multiple | Single | Single | Multiple | |
Billing rate levels | ✔ | ✔ | ✔ | ||||
Track change orders on estimates | ✔ | ✔ | |||||
Track vendor worker’s comp and liability insurance expiration dates | ✔ | Toggle | |||||
Bill of materials full view window | ✔ | ✔ | ✔ | ||||
Current availability window | ✔ | ✔ | ✔ | ||||
Sales order fulfillment worksheet | ✔ | ✔ | ✔ | ||||
Toggle to other Premier versions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Fixed Asset Manager | ✔ | ||||||
Statement Writer | ✔ | ||||||
Accountant Toolbox | ✔ | ||||||
QuickBooks File Manager | ✔ | ||||||
Working trial balance | ✔ | ||||||
Batch enter transactions | ✔ | ||||||
Batch delete/void transactions | ✔ | ||||||
Send multiple reports in email | ✔ | ||||||
Client Collaborator | ✔ | ||||||
Let clients access journal entries with a click | ✔ | ||||||
Open two company files at the same time | ✔ | ||||||
Open accountant’s copies of client files | ✔ |
